Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | users_list | /users/ | Path does not match |
2 | users_add | /users/add | Path does not match |
3 | users_edit | /users/edit/{id} | Path does not match |
4 | users_change_status | /users/change-status/{id} | Path does not match |
5 | ads_list | /ads/ | Path does not match |
6 | api_clients_list | /api-clients/ | Path does not match |
7 | api_clients_add | /api-clients/add | Path does not match |
8 | api_clients_edit | /api-clients/edit/{id} | Path does not match |
9 | api_clients_toggle | /api-clients/toggle/{id} | Path does not match |
10 | api_clients_show | /api-clients/show/{id} | Path does not match |
11 | blocks_init | /blocks/ | Path does not match |
12 | sections_toggle | /blocks/toggle/{id} | Path does not match |
13 | bookies_list | /bookies/ | Path does not match |
14 | comments_list | /comments/ | Path does not match |
15 | update_comment_status | /comments/comment-status/{id}/{status} | Path does not match |
16 | deactivate_all_comments | /comments/deactivate-all-comments/{type}/{id} | Path does not match |
17 | bad_words | /comments/bad-words | Path does not match |
18 | bad_words_add | /comments/bad-words/add | Path does not match |
19 | bad_words_edit | /comments/bad-words/{id} | Path does not match |
20 | update_bad_word_status | /comments/bad-word-status/{id} | Path does not match |
21 | import_video_vrs | /vrs/video | Path does not match |
22 | dashboard | / | Path does not match |
23 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.